Property Attributes
- MLS#638430
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodAllans Mill
- Zip29223
- StyleCraftsman
- Year Built2016
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2375
- Lot Size0.15 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
PRICE IMPROVEMENT! Don't miss out on your chance to own this beautifully updated 3-bedroom, 2.5-bath home in the highly sought-after Allans Mill community. Location is a major advantage, just minutes from Fort Jackson, Blue Cross Blue Shield, Downtown Columbia, Prisma Health and interstates 20 and 77. As you enter the home you will find beautiful Luxury Vinyl Plank flooring throughout the main living spaces, providing a modern, updated look. The Primary Bedroom with a Spa-inspired bathroom and large walk-in closet is conveniently located on the main level. The kitchen shines with granite countertops, sleek stainless-steel appliances, and excellent workspace for everyday cooking or entertaining. Granite continues into the bathrooms, adding a cohesive, upscale touch. Upstairs, a HUGE loft provides exceptional flexibility, perfect for a second living area, home office, playroom, or media space. Two additional bedrooms, a full bath and laundry room completes the second level. Step outside onto the deck and a private fenced backyard, ideal for pets, play, or quiet evenings outdoors. A two-car garage offers ample parking and storage. This move-in-ready home delivers the space, style, and convenience todays buyers are searching for. Dont miss your chance to make it yours. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Polo Road Elementary School | Wright Middle School | Spring Valley High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $289,900 |
| 8/6/2026 | 6$275,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Electric,Heated Space,Utility Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Richland Two |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | ALLANS MILL |
| Style | Craftsman |
| County | Richland |
| Miscellaneous | Cable TV Available |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished,Loft |
| HOA Fee Includes | Common Area Maintenance |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Area | Columbia Northeast |
| Year Built | 2016 |
| Virtual Tour | https://videotour.ai/view-video/213-allans-mill-drive-columbia-sc-29223-1783442448363x454861039678259200 |
| Directions | Take I-20 to I-77 to Alpine Rd. Take Percival Rd to Smallwood Rd. LEFT on Old Percival Rd. RIGHT onto Allans Mill Dr. Home is on your LEFT. |
| High School | Spring Valley |
| City | Columbia |
| ASSN Fee | 170 |
| Middle School | Wright |
| Elementary School | Polo Road |
| Price Per Sq Ft Total AG | 115.79 |
| Public Remarks | PRICE IMPROVEMENT! Don't miss out on your chance to own this beautifully updated 3-bedroom,2.5-bath home in the highly sought-after Allans Mill community. Location is a major advantage,just minutes |
Interior Features
| Equipment | Dishwasher,Disposal,Refrigerator,Microwave Above Stove |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Floors-Luxury Vinyl Plank |
| Kitchen | Bar,Eat In,Pantry,Counter Tops-Granite,Cabinets-Stained,Floors-Luxury Vinyl Plank |
| Interior Features | Ceiling Fan,Garage Opener,Smoke Detector,Attic Pull-Down Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-Tray,Ceiling Fan,Closet-Private,Separate Water Closet,Floors - Carpet |
| Formal Dining Room | Area |
| Beds | 3 |
| Stories | 2 |
| Range | Free-standing,Smooth Surface |
| 3rd Bedroom | Bath-Shared,Closet-Walk in,Tub-Shower,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Closet-Walk in,Tub-Shower,Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 1 |
Exterior Features
| Exterior | Deck,Sprinkler,Gutters - Full,Front Porch - Covered |
|---|---|
| Foundation | Slab |
| Fencing | Rear Only Wood |
| Road Type | Paved |
| Exterior Finish | Brick-Partial-AbvFound,Vinyl |
| Lot Size Area | 0.15 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Specialists are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Specialists shall be responsible for any typographical errors,