Property Attributes
- MLS#635880
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityIrmo
- AreaIrmo-St Andrews-Ballentine
- NeighborhoodSettlers Station
- Zip29063
- StyleBi-level
- Year Built1984
- Price$ 259,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.23 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
BRAND NEW ROOF! Lovely renovated home in the heart of Irmo! This move-in ready gem features a primary suite on the main floor and a fully renovated kitchen complete with new cabinets, appliances and beautiful granite countertops! Relax in your private fenced in backyard with friends and family on the weekends! This 3 bedroom home is just awaiting your presence to make it complete! Close to dining and shopping and fantastic Irmo schools! Some photos have been virtually staged. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Harbison West Elementary School | Irmo Middle School | Irmo High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $285,000 |
| 6/18/2026 | 1$284,500 |
| 6/25/2026 | 1$284,000 |
| 7/1/2026 | 1$283,500 |
| 7/9/2026 | 1$283,000 |
| 7/14/2026 | 2$279,000 |
| 7/22/2026 | 1$278,500 |
| 8/18/2026 | 4$269,000 |
| 8/26/2026 | 1$268,000 |
| 8/31/2026 | 2$264,900 |
| 9/10/2026 | 1$264,400 |
| 9/15/2026 | 3$259,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Water | Public |
| Garage | None |
| School District | Lexington/Richland Five |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Subdivision | SETTLERS STATION |
| Style | Bi-level |
| County | Richland |
| Class | RESIDENTIAL |
| Type | Single Family |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Irmo/St Andrews/Ballentine |
| Year Built | 1984 |
| Virtual Tour | https://unbranded.youriguide.com/1_pioneers_point_ct_irmo_sc/ |
| Directions | Lake Murray Blvd to Columbiana Drive,right into Settlers Station,on corner of Pioneers Point & Settlers Way. |
| High School | Irmo |
| City | Irmo |
| ASSN Fee | 550 |
| Middle School | Irmo |
| Elementary School | Harbison West |
| Price Per Sq Ft Total AG | 129.5 |
| Public Remarks | BRAND NEW ROOF! Lovely renovated home in the heart of Irmo! This move-in ready gem features a primary suite on the main floor and a fully renovated kitchen complete with new cabinets,appliances and |
Interior Features
| Basement | No Basement |
|---|---|
| Kitchen | Counter Tops-Granite,Floors-Luxury Vinyl Plank |
| Master Bedroom | Floors-Luxury Vinyl Plank |
| Living Room | Floors-Luxury Vinyl Plank |
| Beds | 4 |
| Stories | 1.5 |
| Range | Smooth Surface |
| 3rd Bedroom | Floors-Luxury Vinyl Plank |
| 4th Bedroom | Floors-Luxury Vinyl Plank |
| 2nd Bedroom | Floors-Luxury Vinyl Plank |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 1 |
Exterior Features
| Foundation | Crawl Space |
|---|---|
| Fencing | Rear Only Wood |
| Road Type | Paved |
| Exterior Finish | Wood |
| Lot Size Area | 0.23 |
| Lot Size | 87.5X154.3X83.1X110.7 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Specialists are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Specialists shall be responsible for any typographical errors,