Property Attributes
- MLS#635618
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodKingston Harbour
- Zip29072
- StyleTraditional
- Year Built2012
- Price$ 819,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3146
- Lot Size0.45 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Welcome to Kingston Harbour, a highly sought after community on Lake Murray, the gem of the Southeast! This home has been well maintained by the original owner and is now offered for sale for the first time. The all brick quality construction, paired with the thoughtful floorplan make this property very desirable. The home offers both formal and casual dining and living areas, as well as 2 Bedroom suites on the main level! The great room has built-ins, a cozy fireplace, great natural light, and flows into the kitchen. Granite countertops, stainless steel kitchen appliances, loads of cabinetry storage and a pantry make this kitchen ideal for every cooking need. A laundry/mudroom and drop zone are located around the corner, making sure everything is kept orderly. The Primary suite is conveniently located on the main level. Features include a private bath with soaking tub, separate shower, double vanity, water closet & walk-in closet. A second Bedroom suite is located on the main level as well, with a full bath. Upstairs both Bedroom suites have been freshly painted and have new carpeting.The full bath on this level has also been freshly painted. On the second level is an unfinished flex space over the garage, might be an excellent add'l living space, 5th bedroom, finish and use as you wish. Outside, the home has a well established landscaped yard, newly added patio & outdoor kitchen, screen porch, firepit area and is fully fenced. Kingston Harbour is an amenity rich community situated on Lake Murray. The community is gated, offers Tennis, Pool, Clubhouse, sidewalks, Boat Ramp/drop off dock and adjacent parking. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| New Providence Elementary School | Lakeside Middle School | River Bluff High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $849,750 |
| 6/18/2026 | 3$829,900 |
| 7/15/2026 | 2$819,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Heated Space,Mud Room |
| Water | Public |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| Energy | Thermopane |
| School District | Lexington One |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Subdivision | KINGSTON HARBOUR |
| Style | Traditional |
| County | Lexington |
| Miscellaneous | Cable TV Available,Tennis Courts,Community Pool,Gated Community,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Unfinished |
| Lot Number | 74 |
| Location | Cul-de-Sac |
| HOA Fee Includes | Clubhouse,Common Area Maintenance,Assoc Fee Includes Pool,Sidewalk Maintenance,Street Light Maintenance,Tennis Courts,Green Areas,Community Boat Ramp |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lexington and surrounding area |
| Year Built | 2012 |
| Virtual Tour | https://player.vimeo.com/video/1198591159?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Directions | Old Cherokee to Catawba Trail,into Kingston Harbour,gate code #1976. Once through gate,turn left,take 2nd right onto Bridgeport Ln,house is on right side in cul de sac. |
| High School | River Bluff |
| City | Lexington |
| ASSN Fee | 615 |
| Middle School | LAKESIDE |
| Elementary School | New Providence |
| Price Per Sq Ft Total AG | 260.62 |
| Public Remarks | Welcome to Kingston Harbour,a highly sought after community on Lake Murray,the gem of the Southeast! This home has been well maintained by the original owner and is now offered for sale for the first |
Interior Features
| Equipment | Dishwasher |
|---|---|
| Basement | No Basement |
| Great Room | Bookcase,Fireplace,Floors-Hardwood,Molding,Ceiling Fan,Recessed Lights |
| Kitchen | Bar,Eat In,Floors-Hardwood,Pantry,Counter Tops-Granite,Cabinets-Stained,Recessed Lights |
| Interior Features | BookCase,Ceiling Fan,Garage Opener,Smoke Detector,Attic Access |
| Master Bedroom | Double Vanity,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Separate Water Closet,Floors - Carpet,Floors - Tile |
| Formal Dining Room | Floors-Hardwood,Molding,Ceilings-High (over 9 Ft),Ceilings – Coffered |
| Beds | 4 |
| Stories | 2 |
| Range | Counter Cooktop,Double Oven,Gas |
| 3rd Bedroom | Bath-Shared,Closet-Walk in,Tub-Shower,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Shared,Closet-Walk in,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Closet-Walk in,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| Full Baths: Main | 2 |
| Full Baths: 2nd | 1 |
| Formal Living Room | Molding,Ceiling-Vaulted,Ceilings-High (over 9 Ft),Floors - Carpet |
Exterior Features
| Exterior | Deck,Patio,Sprinkler,Front Porch - Covered,Back Porch - Screened |
|---|---|
| Foundation | Crawl Space |
| Fencing | Full |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| Lot Size Area | 0.45 |
| Lot Size | 73x28x41x169x115x158 |
| Garage Level | Main |
| Water Frontage Type | Deeded Lake Access,Waterfront Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Specialists are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Specialists shall be responsible for any typographical errors,