Property Attributes
- MLS#635258
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodDawsons Park
- Zip29072
- StyleTraditional
- Year Built2017
- Price$ 254,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1677
- Lot Size0.05 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Beautiful house located in one of the most sought-after areas of Lexington! Conveniently located near Lexington High School, shopping, gyms, restaurants, and easy interstate access, making for a quick commute to downtown Columbia.This immaculate 4-bedroom, 2.5-bath home is truly move-in ready and offers low-maintenance living in a desirable HOA community where exterior property maintenance is handled for you.Step inside and fall in love with the stunning two-story ceilings in the living room, complete with ceiling fan and recessed lighting. The open-concept layout flows seamlessly into the upgraded kitchen featuring granite countertops, a spacious bar area perfect for entertaining, and plenty of room to stay connected with family and guests.The main-floor owner's suite is a huge bonus, offering a large walk-in closet, double vanity sinks, relaxing garden tub, and separate designer inspired glass-enclosed shower. Gorgeous luxury vinyl plank flooring runs throughout the family areas and carpet in the bedrooms, and the tankless water heater has recently been replaced.Upstairs features a beautiful staircase leading to three additional bedrooms and a full bath, providing plenty of space for family, guests, or a home office.Enjoy outdoor living with a private fenced patio area in the back, perfect for relaxing or entertaining, along with a welcoming front porch and oversized one-car garage.Homes in this condition and location do not last long! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| LakeMurray (Lex 1) Elementary School | Beechwood Middle School | Lexington High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $274,900 |
| 6/12/2026 | 2$269,900 |
| 7/13/2026 | 2$264,900 |
| 8/11/2026 | 2$259,900 |
| 9/8/2026 | 2$254,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Heat Pump 1st Lvl |
| Cooling | Central,Heat Pump 1st Lvl |
| Laundry Y/N | Kitchen |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 1 |
| Energy | Storm Doors,Thermopane |
| School District | Lexington One |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | DAWSONS PARK |
| Style | Traditional |
| County | Lexington |
| Class | RESIDENTIAL |
| Type | Single Family |
| HOA Fee Includes | Common Area Maintenance,Front Yard Maintenance,Road Maintenance,Sidewalk Maintenance,Street Light Maintenance |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lexington and surrounding area |
| Year Built | 2017 |
| Directions | Augusta Hwy to Dawsons Park Drive main Entrance house is on the right |
| High School | Lexington |
| City | Lexington |
| ASSN Fee | 70 |
| Middle School | Beechwood Middle School |
| Elementary School | LakeMurray (Lex 1) |
| Price Per Sq Ft Total AG | 152 |
| Public Remarks | Beautiful house located in one of the most sought-after areas of Lexington! Conveniently located near Lexington High School,shopping,gyms,restaurants,and easy interstate access,making for a quick com |
Interior Features
| Equipment | Dishwasher,Disposal,Freezer,Icemaker,Refrigerator,Microwave Built In,Stove Exhaust Vented Exte,Tankless H20 |
|---|---|
| Basement | No Basement |
| Kitchen | Bar,Pantry,Counter Tops-Granite,Floors-Vinyl,Backsplash-Granite,Cabinets-Glazed,Recessed Lights |
| Interior Features | Ceiling Fan,Garage Opener,Smoke Detector,Attic Access |
| Master Bedroom | Double Vanity,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-Box,Floors-Luxury Vinyl Plank |
| Living Room | Ceilings-Cathedral,Ceiling Fan,Floors-Luxury Vinyl Plank |
| Beds | 4 |
| Stories | 2 |
| Range | Gas |
| 3rd Bedroom | Bath-Shared,Closet-Private,Floors-Luxury Vinyl Plank |
| 4th Bedroom | Bath-Shared,Closet-Private,Floors-Luxury Vinyl Plank |
| 2nd Bedroom | Bath-Shared,Floors-Luxury Vinyl Plank |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 1 |
Exterior Features
| Exterior | Patio,Sprinkler,Front Porch - Covered,Back Porch - Uncovered |
|---|---|
| Foundation | Slab |
| Pool | No |
| Fencing | Rear Only Wood |
| Parking Spaces | 2 |
| Road Type | Paved |
| Exterior Finish | Vinyl |
| Lot Size Area | 0.05 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Specialists are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Specialists shall be responsible for any typographical errors,