Property Attributes
- MLS#631262
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodCarrington
- Zip29072
- StyleColonial
- Year Built2024
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2322
- Lot Size0.14 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
SELLER HIGHLY MOTIVATED, WILL CONSIDER ALL OFFERS Spacious 4BR/2.5BA (+ office) home with an open-concept layout and upgraded LVP flooring throughout the main level. Great room features a gas fireplace with built-in shelves/cabinets and flows into the kitchen with white Shaker cabinets, tiled backsplash, granite countertops, and ample workspace. Main-level office adds flexibility for work or study. Grand owners suite includes double closets and a large private bath with double vanities, quartz countertops, separate shower, garden tub, and private water closet. Upstairs 4th bedroom offers additional space for guests or family. Covered patio area, sprinkler system, tankless water heater, plus community pool and playground. Just 15 minutes from the Town of Lexington, you'll enjoy easy access to local favorites like the Saturday Farmers Market, Icehouse Amphitheater, shopping, dining, and community events. Lake Murray is also just minutes away, with several nearby public boat ramps and marinas for boating and recreation. Plus, a brand-new Target-anchored shopping center is scheduled to open less than 10 minutes away this fall, bringing even more shopping and dining options to the area. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Rocky Creek Elementary School | Beechwood Middle School | Lexington High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $365,000 |
| 5/22/2026 | 2$359,900 |
| 6/19/2026 | 1$357,400 |
| 7/4/2026 | 2$352,000 |
| 7/5/2026 | 1$349,900 |
| 8/14/2026 | 2$344,900 |
| 9/8/2026 | 2$339,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Gas 1st Lvl,Gas 2nd Lvl |
| Cooling | Central |
| Laundry Y/N | Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Lexington One |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | CARRINGTON |
| Style | Colonial |
| County | Lexington |
| Miscellaneous | Community Pool,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Office |
| HOA Fee Includes | Playground,Assoc Fee Includes Pool,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Area | Lexington and surrounding area |
| Year Built | 2024 |
| Directions | google maps |
| High School | Lexington |
| City | Lexington |
| ASSN Fee | 485 |
| Middle School | Beechwood Middle School |
| Elementary School | Rocky Creek |
| Price Per Sq Ft Total AG | 146.38 |
| Public Remarks | SELLER HIGHLY MOTIVATED,WILL CONSIDER ALL OFFERS Spacious 4BR/2.5BA (+ office) home with an open-concept layout and upgraded LVP flooring throughout the main level. Great room features a gas fireplac |
Interior Features
| Equipment | Dishwasher,Disposal,Dryer,Freezer,Icemaker,Refrigerator,Washer,Microwave Built In,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Eat In,Island,Counter Tops-Granite,Backsplash-Tiled,Cabinets-Painted,Recessed Lights,Floors-Luxury Vinyl Plank |
| Interior Features | BookCase,Ceiling Fan,Garage Opener,Smoke Detector,Attic Pull-Down Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Ceilings-Box,Ceiling Fan,Closet-Private,Separate Water Closet,Floors-Luxury Vinyl Plank |
| Formal Dining Room | Floors-Hardwood,Molding |
| Living Room | Molding,Ceiling Fan,Floors-Luxury Vinyl Plank |
| Beds | 4 |
| Stories | 2 |
| Range | Gas |
| 3rd Bedroom | Closet-Walk in,Closet-Private,Floors - Carpet |
| 4th Bedroom | Closet-Walk in,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Closet-Walk in,Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: 2nd | 2 |
Exterior Features
| Exterior | Sprinkler,Gutters - Full,Front Porch - Covered,Back Porch - Covered |
|---|---|
| Foundation | Slab |
| Fencing | NONE |
| Road Type | Paved |
| Exterior Finish | Stone,Vinyl |
| Lot Size Area | 0.14 |
| Lot Size | 6098 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Specialists are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Specialists shall be responsible for any typographical errors,